MU-2 Long Body

Operating Costs

 

         
Make MITSUBISHI MITSUBISHI MITSUBISHI MITSUBISHI
Model MARQUISE MU-2J MU-2L MU-2N
Serial Number ORIGINAL ORIGINAL ORIGINAL ORIGINAL
         
DIRECT COSTS/HOUR        
Fuel $391.14 $376.83 $381.60 $381.60
   Cost/Gallon $4.77 $4.77 $4.77 $4.77
   Additive/Gallon $0.00 $0.00 $0.00 $0.00
   Burn/Hour 82.00 79.00 80.00 80.00
Maintenance $246.37 $246.37 $246.37 $246.37
   Labor/Hour $186.37 $186.37 $186.37 $186.37
   Parts/Hour $60.00 $60.00 $60.00 $60.00
Engine Overhaul $100.00 $100.00 $100.00 $100.00
Thrust Reverse Overhaul $0.00 $0.00 $0.00 $0.00
Misc. Flight Expenses $5.00 $5.00 $5.00 $5.00
   Landing/Parking Fee $4.50 $4.50 $4.50 $4.50
   Crew Expenses $0.00 $0.00 $0.00 $0.00
   Supplies/Catering $0.00 $0.00 $0.00 $0.00
Total Direct Cost $742.51 $728.20 $732.97 $732.97
         
Block Speed Statute Miles/Hour 295 265 276 276
Total Cost/Statute Mile $2.52 $2.75 $2.66 $2.66
         
ANNUAL FIXED COSTS        
Crew Salaries $0.00 $0.00 $0.00 $0.00
   Capt. Salary        
   Co-pilot Salary $0.00 $0.00 $0.00 $0.00
   Benefits        
Hangar Cost $8,250.00 $8,250.00 $8,250.00 $8,250.00
Insurance $16,457.00 $13,565.00 $12,922.00 $13,635.00
   Hull $9,657.00 $4,765.00 $4,122.00 $4,835.00
   Legal Liability $6,800.00 $8,800.00 $8,800.00 $8,800.00
Misc. Overhead $17,239.00 $17,168.00 $17,168.00 $17,192.00
   Training $5,161.00 $5,090.00 $5,090.00 $5,114.00
   Modernization $8,978.00 $8,978.00 $8,978.00 $8,978.00
   Nav. Equipment $3,100.00 $3,100.00 $3,100.00 $3,100.00
Depreciation        
Total Fixed Cost $41,946.00 $38,983.00 $38,340.00 $39,077.00
         
ANNUAL BUDGET        
   Number of Seats 8 7 7 7
   Miles 65,000 65,000 65,000 65,000
   Hours 220 245 235 235
         
Total Direct Costs $163,352.20 $178,409.00 $172,247.95 $172,247.95
Total Fixed Costs $41,946.00 $38,983.00 $38,340.00 $39,077.00
Total Cost (Fixed & Direct) $205,298.20 $217,392.00 $210,587.95 $211,324.95
   Cost/Hour $933.17 $887.31 $896.12 $899.26
   Cost/Statute Mile $3.16 $3.34 $3.24 $3.25
   Cost/Seat Mile $0.40 $0.48 $0.46 $0.46
         
Total Cost (No Depreciation) $205,298.20 $217,392.00 $210,587.95 $211,324.95
   Cost/Hour $933.17 $887.31 $896.12 $899.26
   Cost/Statute Mile $3.16 $3.34 $3.24 $3.25
   Cost/Seat Mile $0.40 $0.48 $0.46 $0.46